Dark Expanse Forum


Dark Expanse Forum - Statistics Center

General Statistics

Total Members:
274
Total Posts:
10310
Total Topics:
1783
Total Categories:
7
Users Online:
51
Most Online:
65 - Today at 03:51:28 PM
Online Today:
65
Average registrations per day:
0.59
Average posts per day:
2.62
Average topics per day:
0.84
Total Boards:
21
Latest Member:
Greywall
Average online per day:
5.28
Male to Female Ratio:
1:0

Top 10 Posters

Top 10 Boards

Most Time Online

Rogue Star
18d 10h 24m
Dentarthurdent
10d 11h 12m
kanza
7d 8h 15m
macathro
5d 19h 27m
w1nterb0rn
4d 17h 41m
Horrid Mischief
3d 14h 37m
keiwest
3d 13h 50m
robert132
3d 11h 50m
Arimish
3d 2h 45m
Solid Magma
2d 20h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 2 5 449 65
May 2024 0 0 7 65
April 2024 1 2 77 13
2024-04-01 0 0 14 10
2024-04-02 0 0 17 9
2024-04-03 0 0 10 8
2024-04-04 0 0 3 9
2024-04-05 0 0 4 11
2024-04-06 0 0 2 11
2024-04-07 0 0 7 8
2024-04-08 0 0 1 8
2024-04-09 0 0 0 13
2024-04-10 0 0 1 10
2024-04-11 0 0 2 10
2024-04-12 0 0 1 8
2024-04-13 0 0 2 10
2024-04-14 0 0 0 9
2024-04-15 0 0 1 10
2024-04-16 0 0 0 9
2024-04-17 0 0 2 13
2024-04-18 0 0 1 12
2024-04-19 0 0 1 11
2024-04-20 1 1 1 7
2024-04-21 0 0 0 8
2024-04-22 0 0 0 10
2024-04-23 0 0 0 7
2024-04-24 0 0 3 8
2024-04-25 0 0 0 7
2024-04-26 0 1 4 9
2024-04-27 0 0 0 10
2024-04-28 0 0 0 9
2024-04-29 0 0 0 9
2024-04-30 0 0 0 7
March 2024 1 3 184 20
2024-03-01 0 0 7 19
2024-03-02 0 0 5 9
2024-03-03 0 0 8 7
2024-03-04 0 0 4 11
2024-03-05 0 0 3 10
2024-03-06 0 0 5 9
2024-03-07 0 0 3 9
2024-03-08 0 0 4 11
2024-03-09 0 0 1 14
2024-03-10 0 0 3 10
2024-03-11 0 0 1 11
2024-03-12 1 1 0 12
2024-03-13 0 1 1 14
2024-03-14 0 0 2 19
2024-03-15 0 0 2 19
2024-03-16 0 0 1 16
2024-03-17 0 0 3 19
2024-03-18 0 0 2 15
2024-03-19 0 0 8 20
2024-03-20 0 0 1 18
2024-03-21 0 0 0 15
2024-03-22 0 0 3 13
2024-03-23 0 0 6 17
2024-03-24 0 0 6 19
2024-03-25 0 0 11 17
2024-03-26 0 1 18 18
2024-03-27 0 0 27 14
2024-03-28 0 0 10 12
2024-03-29 0 0 14 12
2024-03-30 0 0 14 13
2024-03-31 0 0 11 8
February 2024 0 0 180 19
January 2024 0 0 1 36
2024-01-01 0 0 0 8
2024-01-02 0 0 0 7
2024-01-03 0 0 0 5
2024-01-04 0 0 0 5
2024-01-05 0 0 0 6
2024-01-06 0 0 0 5
2024-01-07 0 0 0 7
2024-01-08 0 0 0 9
2024-01-09 0 0 0 5
2024-01-10 0 0 0 9
2024-01-11 0 0 0 5
2024-01-12 0 0 0 6
2024-01-13 0 0 0 13
2024-01-14 0 0 0 11
2024-01-15 0 0 0 9
2024-01-16 0 0 0 8
2024-01-17 0 0 0 8
2024-01-18 0 0 0 9
2024-01-19 0 0 0 8
2024-01-20 0 0 0 12
2024-01-21 0 0 0 11
2024-01-22 0 0 0 11
2024-01-23 0 0 0 12
2024-01-24 0 0 0 8
2024-01-25 0 0 0 10
2024-01-26 0 0 0 7
2024-01-27 0 0 0 11
2024-01-28 0 0 0 14
2024-01-29 0 0 0 11
2024-01-30 0 0 0 36
2024-01-31 0 0 1 12
* 2023 4 5 12 46
December 2023 0 0 0 13
2023-12-01 0 0 0 12
2023-12-02 0 0 0 5
2023-12-03 0 0 0 5
2023-12-04 0 0 0 5
2023-12-05 0 0 0 5
2023-12-06 0 0 0 5
2023-12-07 0 0 0 6
2023-12-08 0 0 0 4
2023-12-09 0 0 0 5
2023-12-10 0 0 0 4
2023-12-11 0 0 0 6
2023-12-12 0 0 0 4
2023-12-13 0 0 0 5
2023-12-14 0 0 0 9
2023-12-15 0 0 0 6
2023-12-16 0 0 0 7
2023-12-17 0 0 0 5
2023-12-18 0 0 0 6
2023-12-19 0 0 0 8
2023-12-20 0 0 0 7
2023-12-21 0 0 0 7
2023-12-22 0 0 0 8
2023-12-23 0 0 0 10
2023-12-24 0 0 0 5
2023-12-25 0 0 0 5
2023-12-26 0 0 0 6
2023-12-27 0 0 0 7
2023-12-28 0 0 0 6
2023-12-29 0 0 0 8
2023-12-30 0 0 0 13
2023-12-31 0 0 0 4
November 2023 1 2 2 46
2023-11-01 0 0 0 4
2023-11-02 0 0 0 4
2023-11-03 0 0 0 6
2023-11-04 0 0 0 7
2023-11-05 0 0 0 5
2023-11-06 0 0 0 5
2023-11-07 0 0 0 6
2023-11-08 0 0 0 4
2023-11-09 0 0 0 5
2023-11-10 0 0 0 9
2023-11-11 1 1 0 10
2023-11-12 0 0 0 5
2023-11-13 0 0 0 5
2023-11-14 0 0 0 7
2023-11-15 0 0 1 5
2023-11-16 0 0 0 5
2023-11-17 0 0 0 46
2023-11-18 0 1 0 9
2023-11-19 0 0 0 5
2023-11-20 0 0 1 5
2023-11-21 0 0 0 4
2023-11-22 0 0 0 41
2023-11-23 0 0 0 6
2023-11-24 0 0 0 4
2023-11-25 0 0 0 4
2023-11-26 0 0 0 6
2023-11-27 0 0 0 4
2023-11-28 0 0 0 7
2023-11-29 0 0 0 4
2023-11-30 0 0 0 7
October 2023 0 0 0 11
2023-10-01 0 0 0 4
2023-10-02 0 0 0 7
2023-10-03 0 0 0 7
2023-10-04 0 0 0 6
2023-10-05 0 0 0 4
2023-10-06 0 0 0 6
2023-10-07 0 0 0 5
2023-10-08 0 0 0 5
2023-10-09 0 0 0 4
2023-10-10 0 0 0 6
2023-10-11 0 0 0 5
2023-10-12 0 0 0 9
2023-10-13 0 0 0 11
2023-10-14 0 0 0 4
2023-10-15 0 0 0 5
2023-10-16 0 0 0 4
2023-10-17 0 0 0 4
2023-10-18 0 0 0 6
2023-10-19 0 0 0 7
2023-10-20 0 0 0 5
2023-10-21 0 0 0 7
2023-10-22 0 0 0 6
2023-10-23 0 0 0 7
2023-10-24 0 0 0 6
2023-10-25 0 0 0 6
2023-10-26 0 0 0 4
2023-10-27 0 0 0 5
2023-10-28 0 0 0 4
2023-10-29 0 0 0 5
2023-10-30 0 0 0 3
2023-10-31 0 0 0 6
September 2023 1 1 1 42
2023-09-01 0 0 0 5
2023-09-02 1 1 0 9
2023-09-03 0 0 0 7
2023-09-04 0 0 0 4
2023-09-05 0 0 0 4
2023-09-06 0 0 0 42
2023-09-07 0 0 0 7
2023-09-08 0 0 0 6
2023-09-09 0 0 0 6
2023-09-10 0 0 0 4
2023-09-11 0 0 0 7
2023-09-12 0 0 0 8
2023-09-13 0 0 0 6
2023-09-14 0 0 0 24
2023-09-15 0 0 0 12
2023-09-16 0 0 0 25
2023-09-17 0 0 0 7
2023-09-18 0 0 0 9
2023-09-19 0 0 0 5
2023-09-20 0 0 0 6
2023-09-21 0 0 0 4
2023-09-22 0 0 1 11
2023-09-23 0 0 0 4
2023-09-24 0 0 0 6
2023-09-25 0 0 0 5
2023-09-26 0 0 0 5
2023-09-27 0 0 0 14
2023-09-28 0 0 0 5
2023-09-29 0 0 0 37
2023-09-30 0 0 0 5
August 2023 0 0 0 36
July 2023 0 0 2 34
June 2023 1 1 0 35
2023-06-01 1 1 0 7
2023-06-02 0 0 0 7
2023-06-03 0 0 0 7
2023-06-04 0 0 0 5
2023-06-05 0 0 0 5
2023-06-06 0 0 0 5
2023-06-07 0 0 0 6
2023-06-08 0 0 0 9
2023-06-09 0 0 0 9
2023-06-10 0 0 0 9
2023-06-11 0 0 0 4
2023-06-12 0 0 0 9
2023-06-13 0 0 0 6
2023-06-14 0 0 0 7
2023-06-15 0 0 0 9
2023-06-16 0 0 0 33
2023-06-17 0 0 0 5
2023-06-18 0 0 0 6
2023-06-19 0 0 0 5
2023-06-20 0 0 0 9
2023-06-21 0 0 0 8
2023-06-22 0 0 0 4
2023-06-23 0 0 0 35
2023-06-24 0 0 0 9
2023-06-25 0 0 0 8
2023-06-26 0 0 0 4
2023-06-27 0 0 0 3
2023-06-28 0 0 0 5
2023-06-29 0 0 0 6
2023-06-30 0 0 0 6
May 2023 1 1 3 26
2023-05-01 0 0 0 5
2023-05-02 0 0 0 8
2023-05-03 0 0 0 6
2023-05-04 0 0 0 13
2023-05-05 0 0 0 8
2023-05-06 0 0 0 6
2023-05-07 0 0 0 7
2023-05-08 0 0 0 5
2023-05-09 0 0 0 20
2023-05-10 0 0 0 5
2023-05-11 0 0 0 8
2023-05-12 0 0 0 7
2023-05-13 0 0 0 10
2023-05-14 0 0 1 8
2023-05-15 0 0 0 9
2023-05-16 0 0 1 10
2023-05-17 0 0 0 8
2023-05-18 0 0 0 11
2023-05-19 0 0 0 5
2023-05-20 0 0 0 9
2023-05-21 0 0 0 7
2023-05-22 0 0 0 5
2023-05-23 0 0 0 6
2023-05-24 0 0 1 5
2023-05-25 0 0 0 12
2023-05-26 0 0 0 12
2023-05-27 0 0 0 9
2023-05-28 1 1 0 8
2023-05-29 0 0 0 8
2023-05-30 0 0 0 12
2023-05-31 0 0 0 26
April 2023 0 0 2 33
2023-04-01 0 0 0 6
2023-04-02 0 0 0 8
2023-04-03 0 0 0 5
2023-04-04 0 0 0 6
2023-04-05 0 0 0 4
2023-04-06 0 0 0 4
2023-04-07 0 0 0 8
2023-04-08 0 0 0 10
2023-04-09 0 0 0 11
2023-04-10 0 0 0 11
2023-04-11 0 0 0 10
2023-04-12 0 0 0 5
2023-04-13 0 0 0 7
2023-04-14 0 0 0 12
2023-04-15 0 0 0 9
2023-04-16 0 0 0 5
2023-04-17 0 0 0 11
2023-04-18 0 0 0 5
2023-04-19 0 0 0 4
2023-04-20 0 0 1 4
2023-04-21 0 0 0 15
2023-04-22 0 0 0 5
2023-04-23 0 0 1 5
2023-04-24 0 0 0 5
2023-04-25 0 0 0 10
2023-04-26 0 0 0 6
2023-04-27 0 0 0 9
2023-04-28 0 0 0 4
2023-04-29 0 0 0 29
2023-04-30 0 0 0 33
March 2023 0 0 0 28
2023-03-01 0 0 0 6
2023-03-02 0 0 0 6
2023-03-03 0 0 0 6
2023-03-04 0 0 0 4
2023-03-05 0 0 0 28
2023-03-06 0 0 0 7
2023-03-07 0 0 0 5
2023-03-08 0 0 0 5
2023-03-09 0 0 0 6
2023-03-10 0 0 0 4
2023-03-11 0 0 0 10
2023-03-12 0 0 0 5
2023-03-13 0 0 0 7
2023-03-14 0 0 0 7
2023-03-15 0 0 0 7
2023-03-16 0 0 0 4
2023-03-17 0 0 0 5
2023-03-18 0 0 0 7
2023-03-19 0 0 0 6
2023-03-20 0 0 0 6
2023-03-21 0 0 0 4
2023-03-22 0 0 0 7
2023-03-23 0 0 0 8
2023-03-24 0 0 0 6
2023-03-25 0 0 0 8
2023-03-26 0 0 0 5
2023-03-27 0 0 0 9
2023-03-28 0 0 0 13
2023-03-29 0 0 0 5
2023-03-30 0 0 0 4
2023-03-31 0 0 0 6
February 2023 0 0 2 36
January 2023 0 0 0 16
2023-01-01 0 0 0 6
2023-01-02 0 0 0 4
2023-01-03 0 0 0 5
2023-01-04 0 0 0 4
2023-01-05 0 0 0 4
2023-01-06 0 0 0 6
2023-01-07 0 0 0 16
2023-01-08 0 0 0 3
2023-01-09 0 0 0 5
2023-01-10 0 0 0 5
2023-01-11 0 0 0 4
2023-01-12 0 0 0 4
2023-01-13 0 0 0 6
2023-01-14 0 0 0 4
2023-01-15 0 0 0 5
2023-01-16 0 0 0 4
2023-01-17 0 0 0 4
2023-01-18 0 0 0 3
2023-01-19 0 0 0 6
2023-01-20 0 0 0 7
2023-01-21 0 0 0 3
2023-01-22 0 0 0 4
2023-01-23 0 0 0 4
2023-01-24 0 0 0 4
2023-01-25 0 0 0 4
2023-01-26 0 0 0 4
2023-01-27 0 0 0 5
2023-01-28 0 0 0 4
2023-01-29 0 0 0 3
2023-01-30 0 0 0 4
2023-01-31 0 0 0 5
* 2022 6 31 15 42
December 2022 0 1 1 42
2022-12-01 0 0 0 4
2022-12-02 0 0 0 6
2022-12-03 0 1 0 4
2022-12-04 0 0 0 5
2022-12-05 0 0 0 6
2022-12-06 0 0 0 42
2022-12-07 0 0 0 4
2022-12-08 0 0 0 4
2022-12-09 0 0 0 6
2022-12-10 0 0 0 6
2022-12-11 0 0 0 6
2022-12-12 0 0 0 4
2022-12-13 0 0 0 5
2022-12-14 0 0 0 3
2022-12-15 0 0 0 5
2022-12-16 0 0 0 32
2022-12-17 0 0 0 5
2022-12-18 0 0 1 6
2022-12-19 0 0 0 4
2022-12-20 0 0 0 4
2022-12-21 0 0 0 6
2022-12-22 0 0 0 6
2022-12-23 0 0 0 7
2022-12-24 0 0 0 5
2022-12-25 0 0 0 4
2022-12-26 0 0 0 6
2022-12-27 0 0 0 5
2022-12-28 0 0 0 4
2022-12-29 0 0 0 4
2022-12-30 0 0 0 8
2022-12-31 0 0 0 5
November 2022 3 12 2 35
2022-11-01 0 0 0 7
2022-11-02 0 0 0 5
2022-11-03 0 0 0 5
2022-11-04 0 0 0 6
2022-11-05 0 0 0 9
2022-11-06 0 0 0 7
2022-11-07 0 0 0 5
2022-11-08 0 0 0 5
2022-11-09 1 1 0 6
2022-11-10 1 6 0 7
2022-11-11 0 1 0 6
2022-11-12 0 0 0 4
2022-11-13 0 0 0 5
2022-11-14 0 0 0 6
2022-11-15 0 0 0 6
2022-11-16 0 1 0 9
2022-11-17 0 1 0 35
2022-11-18 0 0 0 4
2022-11-19 0 0 0 3
2022-11-20 0 0 0 5
2022-11-21 0 0 0 5
2022-11-22 0 0 0 6
2022-11-23 0 0 0 4
2022-11-24 0 0 0 5
2022-11-25 0 0 0 5
2022-11-26 1 1 1 17
2022-11-27 0 0 0 5
2022-11-28 0 0 0 5
2022-11-29 0 0 0 4
2022-11-30 0 1 1 4
October 2022 1 9 1 33
2022-10-01 0 0 0 4
2022-10-02 0 0 0 5
2022-10-03 1 1 0 5
2022-10-04 0 0 0 6
2022-10-05 0 0 0 8
2022-10-06 0 0 0 6
2022-10-07 0 2 0 5
2022-10-08 0 0 0 5
2022-10-09 0 0 0 5
2022-10-10 0 0 0 5
2022-10-11 0 0 0 24
2022-10-12 0 0 0 9
2022-10-13 0 0 0 5
2022-10-14 0 0 0 4
2022-10-15 0 0 0 6
2022-10-16 0 0 0 4
2022-10-17 0 0 0 5
2022-10-18 0 2 0 5
2022-10-19 0 0 0 7
2022-10-20 0 2 0 4
2022-10-21 0 0 0 33
2022-10-22 0 0 0 6
2022-10-23 0 0 0 5
2022-10-24 0 0 0 5
2022-10-25 0 0 0 4
2022-10-26 0 0 0 6
2022-10-27 0 1 0 6
2022-10-28 0 0 0 4
2022-10-29 0 1 0 5
2022-10-30 0 0 0 5
2022-10-31 0 0 1 6
September 2022 0 0 0 10
2022-09-01 0 0 0 5
2022-09-02 0 0 0 6
2022-09-03 0 0 0 10
2022-09-04 0 0 0 4
2022-09-05 0 0 0 6
2022-09-06 0 0 0 7
2022-09-07 0 0 0 5
2022-09-08 0 0 0 5
2022-09-09 0 0 0 6
2022-09-10 0 0 0 5
2022-09-11 0 0 0 6
2022-09-12 0 0 0 5
2022-09-13 0 0 0 5
2022-09-14 0 0 0 7
2022-09-15 0 0 0 5
2022-09-16 0 0 0 6
2022-09-17 0 0 0 6
2022-09-18 0 0 0 5
2022-09-19 0 0 0 6
2022-09-20 0 0 0 6
2022-09-21 0 0 0 5
2022-09-22 0 0 0 6
2022-09-23 0 0 0 5
2022-09-24 0 0 0 5
2022-09-25 0 0 0 7
2022-09-26 0 0 0 5
2022-09-27 0 0 0 6
2022-09-28 0 0 0 4
2022-09-29 0 0 0 7
2022-09-30 0 0 0 5
August 2022 0 0 0 7
July 2022 0 0 1 11
June 2022 0 0 3 17
2022-06-01 0 0 0 5
2022-06-02 0 0 0 4
2022-06-03 0 0 1 5
2022-06-04 0 0 0 6
2022-06-05 0 0 0 5
2022-06-06 0 0 0 7
2022-06-07 0 0 0 6
2022-06-08 0 0 0 8
2022-06-09 0 0 0 7
2022-06-10 0 0 0 4
2022-06-11 0 0 0 13
2022-06-12 0 0 0 8
2022-06-13 0 0 0 14
2022-06-14 0 0 0 6
2022-06-15 0 0 0 15
2022-06-16 0 0 0 5
2022-06-17 0 0 0 16
2022-06-18 0 0 0 6
2022-06-19 0 0 0 17
2022-06-20 0 0 0 6
2022-06-21 0 0 0 15
2022-06-22 0 0 0 4
2022-06-23 0 0 1 16
2022-06-24 0 0 0 11
2022-06-25 0 0 0 9
2022-06-26 0 0 1 5
2022-06-27 0 0 0 11
2022-06-28 0 0 0 6
2022-06-29 0 0 0 15
2022-06-30 0 0 0 4
May 2022 0 1 0 10
2022-05-01 0 0 0 6
2022-05-02 0 0 0 4
2022-05-03 0 0 0 5
2022-05-04 0 0 0 5
2022-05-05 0 0 0 5
2022-05-06 0 0 0 5
2022-05-07 0 0 0 4
2022-05-08 0 0 0 10
2022-05-09 0 0 0 4
2022-05-10 0 0 0 6
2022-05-11 0 1 0 4
2022-05-12 0 0 0 4
2022-05-13 0 0 0 5
2022-05-14 0 0 0 5
2022-05-15 0 0 0 5
2022-05-16 0 0 0 5
2022-05-17 0 0 0 7
2022-05-18 0 0 0 5
2022-05-19 0 0 0 5
2022-05-20 0 0 0 7
2022-05-21 0 0 0 6
2022-05-22 0 0 0 4
2022-05-23 0 0 0 4
2022-05-24 0 0 0 4
2022-05-25 0 0 0 5
2022-05-26 0 0 0 8
2022-05-27 0 0 0 4
2022-05-28 0 0 0 4
2022-05-29 0 0 0 4
2022-05-30 0 0 0 6
2022-05-31 0 0 0 5
April 2022 1 3 1 7
2022-04-01 0 0 0 6
2022-04-02 0 0 1 4
2022-04-03 0 0 0 6
2022-04-04 0 0 0 5
2022-04-05 0 0 0 6
2022-04-06 0 0 0 4
2022-04-07 1 3 0 5
2022-04-08 0 0 0 4
2022-04-09 0 0 0 4
2022-04-10 0 0 0 5
2022-04-11 0 0 0 4
2022-04-12 0 0 0 6
2022-04-13 0 0 0 5
2022-04-14 0 0 0 5
2022-04-15 0 0 0 5
2022-04-16 0 0 0 7
2022-04-17 0 0 0 5
2022-04-18 0 0 0 5
2022-04-19 0 0 0 5
2022-04-20 0 0 0 5
2022-04-21 0 0 0 6
2022-04-22 0 0 0 5
2022-04-23 0 0 0 5
2022-04-24 0 0 0 5
2022-04-25 0 0 0 4
2022-04-26 0 0 0 5
2022-04-27 0 0 0 5
2022-04-28 0 0 0 3
2022-04-29 0 0 0 5
2022-04-30 0 0 0 6
March 2022 0 0 1 8
2022-03-01 0 0 1 4
2022-03-02 0 0 0 8
2022-03-03 0 0 0 5
2022-03-04 0 0 0 6
2022-03-05 0 0 0 8
2022-03-06 0 0 0 5
2022-03-07 0 0 0 8
2022-03-08 0 0 0 7
2022-03-09 0 0 0 6
2022-03-10 0 0 0 4
2022-03-11 0 0 0 5
2022-03-12 0 0 0 7
2022-03-13 0 0 0 8
2022-03-14 0 0 0 5
2022-03-15 0 0 0 5
2022-03-16 0 0 0 7
2022-03-17 0 0 0 5
2022-03-18 0 0 0 5
2022-03-19 0 0 0 5
2022-03-20 0 0 0 5
2022-03-21 0 0 0 5
2022-03-22 0 0 0 5
2022-03-23 0 0 0 4
2022-03-24 0 0 0 5
2022-03-25 0 0 0 4
2022-03-26 0 0 0 4
2022-03-27 0 0 0 7
2022-03-28 0 0 0 4
2022-03-29 0 0 0 4
2022-03-30 0 0 0 5
2022-03-31 0 0 0 5
February 2022 1 4 1 9
2022-02-01 0 0 1 3
2022-02-02 0 0 0 5
2022-02-03 1 1 0 5
2022-02-04 0 1 0 6
2022-02-05 0 0 0 4
2022-02-06 0 0 0 5
2022-02-07 0 0 0 4
2022-02-08 0 0 0 5
2022-02-09 0 1 0 5
2022-02-10 0 0 0 6
2022-02-11 0 0 0 8
2022-02-12 0 0 0 8
2022-02-13 0 0 0 6
2022-02-14 0 0 0 5
2022-02-15 0 0 0 6
2022-02-16 0 0 0 6
2022-02-17 0 0 0 7
2022-02-18 0 0 0 5
2022-02-19 0 0 0 5
2022-02-20 0 0 0 4
2022-02-21 0 0 0 4
2022-02-22 0 1 0 5
2022-02-23 0 0 0 6
2022-02-24 0 0 0 9
2022-02-25 0 0 0 9
2022-02-26 0 0 0 6
2022-02-27 0 0 0 5
2022-02-28 0 0 0 6
January 2022 0 1 4 8
* 2021 24 100 20 10
December 2021 2 11 2 8
2021-12-01 0 0 0 6
2021-12-02 0 0 0 6
2021-12-03 0 0 0 4
2021-12-04 0 0 0 7
2021-12-05 1 1 0 6
2021-12-06 0 0 0 4
2021-12-07 0 2 0 6
2021-12-08 0 2 0 5
2021-12-09 0 0 0 6
2021-12-10 0 0 1 8
2021-12-11 0 0 0 5
2021-12-12 0 0 1 5
2021-12-13 0 0 0 6
2021-12-14 0 0 0 6
2021-12-15 0 0 0 5
2021-12-16 0 0 0 7
2021-12-17 0 0 0 5
2021-12-18 0 0 0 5
2021-12-19 0 0 0 5
2021-12-20 0 0 0 4
2021-12-21 0 0 0 4
2021-12-22 0 2 0 7
2021-12-23 0 0 0 7
2021-12-24 0 1 0 6
2021-12-25 0 0 0 4
2021-12-26 1 1 0 4
2021-12-27 0 0 0 6
2021-12-28 0 0 0 6
2021-12-29 0 0 0 5
2021-12-30 0 0 0 4
2021-12-31 0 2 0 5
November 2021 6 23 5 9
2021-11-01 0 0 0 5
2021-11-02 0 2 0 5
2021-11-03 0 0 1 5
2021-11-04 0 0 0 6
2021-11-05 1 2 0 4
2021-11-06 0 0 0 4
2021-11-07 2 2 1 5
2021-11-08 0 3 0 4
2021-11-09 0 0 0 7
2021-11-10 1 1 0 4
2021-11-11 0 0 1 4
2021-11-12 0 0 0 5
2021-11-13 0 1 0 5
2021-11-14 0 0 0 5
2021-11-15 1 1 0 4
2021-11-16 0 0 0 6
2021-11-17 0 0 0 5
2021-11-18 0 0 1 5
2021-11-19 0 0 0 4
2021-11-20 0 0 0 5
2021-11-21 0 1 1 4
2021-11-22 0 3 0 5
2021-11-23 0 2 0 6
2021-11-24 0 2 0 6
2021-11-25 0 0 0 4
2021-11-26 0 0 0 6
2021-11-27 0 0 0 6
2021-11-28 0 0 0 8
2021-11-29 1 2 0 9
2021-11-30 0 1 0 5
October 2021 2 8 4 7
September 2021 3 16 3 6
2021-09-01 0 0 0 4
2021-09-02 0 0 0 4
2021-09-03 0 0 0 4
2021-09-04 0 0 0 4
2021-09-05 0 0 0 5
2021-09-06 0 0 0 3
2021-09-07 0 0 0 4
2021-09-08 0 0 0 3
2021-09-09 0 0 0 6
2021-09-10 0 0 0 4
2021-09-11 0 0 0 4
2021-09-12 0 0 0 3
2021-09-13 0 1 0 3
2021-09-14 0 0 2 4
2021-09-15 1 2 0 6
2021-09-16 0 4 0 6
2021-09-17 0 3 0 6
2021-09-18 0 0 0 6
2021-09-19 0 0 0 5
2021-09-20 0 0 0 6
2021-09-21 0 0 0 4
2021-09-22 0 2 0 4
2021-09-23 0 0 0 5
2021-09-24 0 0 0 6
2021-09-25 0 0 0 5
2021-09-26 0 1 0 4
2021-09-27 0 1 1 5
2021-09-28 0 0 0 5
2021-09-29 0 0 0 5
2021-09-30 2 2 0 4
August 2021 1 1 1 10
July 2021 0 0 2 7
June 2021 0 0 0 7
May 2021 1 5 0 8
2021-05-01 0 0 0 6
2021-05-02 0 0 0 7
2021-05-03 0 0 0 5
2021-05-04 0 0 0 6
2021-05-05 0 0 0 6
2021-05-06 0 0 0 7
2021-05-07 0 0 0 5
2021-05-08 0 0 0 4
2021-05-09 0 0 0 6
2021-05-10 0 0 0 5
2021-05-11 0 0 0 6
2021-05-12 0 0 0 5
2021-05-13 0 0 0 7
2021-05-14 0 0 0 5
2021-05-15 0 0 0 5
2021-05-16 0 0 0 6
2021-05-17 0 0 0 6
2021-05-18 0 0 0 5
2021-05-19 0 0 0 5
2021-05-20 1 1 0 6
2021-05-21 0 0 0 5
2021-05-22 0 0 0 5
2021-05-23 0 2 0 6
2021-05-24 0 0 0 6
2021-05-25 0 0 0 4
2021-05-26 0 0 0 4
2021-05-27 0 1 0 6
2021-05-28 0 0 0 4
2021-05-29 0 0 0 8
2021-05-30 0 0 0 5
2021-05-31 0 1 0 5
April 2021 0 7 2 8
March 2021 4 11 0 8
2021-03-01 0 0 0 4
2021-03-02 0 0 0 2
2021-03-03 0 0 0 3
2021-03-04 1 2 0 4
2021-03-05 0 0 0 4
2021-03-06 0 0 0 2
2021-03-07 0 0 0 5
2021-03-08 0 0 0 4
2021-03-09 0 0 0 3
2021-03-10 0 1 0 3
2021-03-11 0 0 0 2
2021-03-12 0 0 0 3
2021-03-13 0 0 0 4
2021-03-14 1 1 0 3
2021-03-15 0 0 0 2
2021-03-16 0 0 0 6
2021-03-17 0 1 0 6
2021-03-18 0 0 0 4
2021-03-19 0 1 0 5
2021-03-20 0 0 0 5
2021-03-21 0 0 0 5
2021-03-22 0 0 0 5
2021-03-23 0 0 0 4
2021-03-24 0 0 0 4
2021-03-25 0 0 0 5
2021-03-26 0 0 0 6
2021-03-27 0 1 0 8
2021-03-28 1 2 0 6
2021-03-29 0 0 0 3
2021-03-30 1 1 0 5
2021-03-31 0 1 0 5
February 2021 1 2 1 7
2021-02-01 0 0 0 3
2021-02-02 0 0 0 3
2021-02-03 0 0 0 3
2021-02-04 0 0 1 3
2021-02-05 0 0 0 3
2021-02-06 0 0 0 3
2021-02-07 0 0 0 2
2021-02-08 0 0 0 6
2021-02-09 1 1 0 3
2021-02-10 0 0 0 4
2021-02-11 0 0 0 4
2021-02-12 0 0 0 5
2021-02-13 0 0 0 3
2021-02-14 0 0 0 5
2021-02-15 0 1 0 3
2021-02-16 0 0 0 7
2021-02-17 0 0 0 3
2021-02-18 0 0 0 4
2021-02-19 0 0 0 3
2021-02-20 0 0 0 3
2021-02-21 0 0 0 3
2021-02-22 0 0 0 2
2021-02-23 0 0 0 4
2021-02-24 0 0 0 3
2021-02-25 0 0 0 4
2021-02-26 0 0 0 3
2021-02-27 0 0 0 3
2021-02-28 0 0 0 2
January 2021 4 16 0 6
* 2020 9 53 6 33
December 2020 1 7 1 8
November 2020 3 26 2 7
October 2020 2 5 0 8
September 2020 1 2 1 11
August 2020 0 0 1 25
2020-08-01 0 0 0 6
2020-08-02 0 0 0 6
2020-08-03 0 0 0 7
2020-08-04 0 0 0 7
2020-08-05 0 0 0 5
2020-08-06 0 0 0 6
2020-08-07 0 0 0 6
2020-08-08 0 0 0 25
2020-08-09 0 0 0 6
2020-08-10 0 0 0 7
2020-08-11 0 0 0 6
2020-08-12 0 0 0 5
2020-08-13 0 0 0 5
2020-08-14 0 0 0 7
2020-08-15 0 0 0 6
2020-08-16 0 0 0 5
2020-08-17 0 0 1 6
2020-08-18 0 0 0 5
2020-08-19 0 0 0 8
2020-08-20 0 0 0 5
2020-08-21 0 0 0 5
2020-08-22 0 0 0 5
2020-08-23 0 0 0 5
2020-08-24 0 0 0 5
2020-08-25 0 0 0 5
2020-08-26 0 0 0 4
2020-08-27 0 0 0 4
2020-08-28 0 0 0 6
2020-08-29 0 0 0 5
2020-08-30 0 0 0 6
2020-08-31 0 0 0 6
July 2020 1 1 0 8
2020-07-01 0 0 0 5
2020-07-02 0 0 0 2
2020-07-03 0 0 0 4
2020-07-04 0 0 0 4
2020-07-05 0 0 0 3
